| Name | Company |
| Alison Mueller | Department of Homeland Secuity |
| Prince Agarwal | CapAnalysis |
| William E. Alderman | ERA Bill May Realty Co. |
| Marsha M. Anderson | Cornell University |
| Thad L. Anderson | Presidio Corporation |
| Helen Ang | Barclays Capital |
| Harry F. Angel | Angel Resources, LLC. |
| Yovan Assomull | JP Morgan |
| Jason Bailey | Vanguard Group |
| Siddharth Bhargava | Sandall Asset Management |
| Sarina Bolla | Deloitte Consulting Group |
| Antwain Cross | KPMG |
| Ben Davenport | Ernst & Young |
| Karishma Desouza | Ernst & Young |
| Ahmed Eldessouky | Deutsche Bank |
| Jillian L. Emmanuel | Graduate School |
| Corinne N. Fiagome | YWCA Tulsa |
| Leonara Fleming | Graduate School |
| Elizabeth A. Gibson | Northrop Grumman Corp. |
| Alex Golden | Adidas Group |
| Alyssa Guo | Barclays Capital |
| Ben S. Harris | Peace Corps, C2 Education Center |
| Antawan Holmes | Digital Focus, Inc. |
| Samuel Hwang | PricewaterhouseCoopers |
| Antonette K. Irving | University of Notre Dame |
| Myron S. Jacobs | Rollover Systems, Inc. |
| Andrew W. Johnson | FirstPaper LLC |
| Leslie Johnson | Bank of America |
| Michelle Johnson | Gerber & Samson, LLC. |
| Darren Jones | George Washington University |
| Lisa Kelly | UNISYS Corporation |
| Laurel Lopes | Oxford Finance Corporation |
| Kashyap K. Mehta | Electronic Arts, Inc. |
| Heather Mitchell | Pulsar Research & Consulting |
| Ramin Mohammad | Ernst & Young |
| Sheree Monroe | National Institutes of Health |
| Heather L. Montgomery | The Garden City Group, Inc. |
| Micah A. Morgan | Macquarium Intelligent Communications |
| Shannon K. Nash | Amgen Inc. |
| Maria Ogneva | May Company |
| Alexis Ohanian | Reddit.com |
| Kaeisha O'Neal | Interactive One |
| Chris Parks | Kensington Capital, LLC. |
| Carmen Perkins | Durham Capital Corporation |
| Pranav Pittie | Ernst & Young LLP |
| Scott A. Price | Virginia High-Tech Partnership |
| Anne B. Pullen | Goldman Sachs Group, Inc. |
| Jason C. Rascoe | Beacon Capital Partners |
| Saurabh Sancheti | Bearing Point |
| Sukant Sethi | Citibank |
| Sharmil M. Shah | Sapient Corporation |
| Nirupa Shankar | Ernst & Young LLP |
| Mawar Sianipar | SF University |
| Amanda Singer | CGI-AMS |
| Arshiya Singh | Harvard Business School |
| Melissa J. Skinner | Second Stage Theatre |
| Vanessa C. Smith | SAP America, Inc. |
| Pamela C. Amith | University of Texas |
| Ena W. Smitha | Exxon Mobil |
| Humayun Tokhi | Accenture |
| David J. Trent | IBM |
| Chaton T. Turner | U. of Pittsburgh Medical Ctr |
| Lindsay J. Vaught | Ernst & Young Foundation |
| Julie Wadley | Merck |
| Jennifer Weil | General Dynamics |
| Brian A. Weiss | The Stonepath Companies |
| Jobila Williams | College of William and Mary |
| Elaine Yu | David Yurman |
| Jervis Bay | BlackRock, Inc. |
| Arjun Sharma | Citi Investment Research |
| Brittany Pollak | Booz Allen Hamilton |
| Chelsea Day | Kenesis LLC |
| Chris Holland | Maximus, Inc. |
| Franky Chung | BearingPoint |
| Jeannette McCarty | Nursing school at Oregon Health and Science University |
| John Sweeney | JP Morgan |
| Julianna Yoon | Signal Hill Capital LLC |
| Justin Kirkpatrick | Harris Williams & Co |
| Justin McDougall | DuPont Capital Management |
| Lauren Peters | Sotheby's Institute |
| Tamira Roberson | DC Circuit Court |
| Tracy Rubin | Merrill Lynch/BofA |
| Howie Xia | Barclays Capital |
| Judith Hermis | Ernst & Young |
| Anna Tulyakov | Pace Harmon |
| Dominic Law | Bain Capital |
| Gloria Chou | Accenture |
| Kunal Doshi | Citigroup |
| Jessica Dross | Duke University's Fuqua School of Business |
| Naveen Duwadi | Barclays Capital |
| Cassandra Ferrari | George Mason University and Rolls-Royce North America |
| Lauren Holohan | Deloitte Consulting |
| Andrew Hua | Sagent Advisors |
| Lila Jividen | PricewaterhouseCoopers (PwC) |
| Hideyuki Liu | Deutsche Bank |
| Jennifer Ohashi | University of Virginia Health System |
2011 Internships
| Name | Year | Company | Location |
| Nicolas Gimenez | 3rd | JP Morgan IBD | NYC |
| Ting-Yu Hu | 2nd | Brown Advisory | Washington, D.C. |
| Nikhil Maitra | 3rd | Moelis and Company | NYC |
| Minhdat Tran | 3rd | University of Virginia Investment Management Company | Charlottesville |
| Vivek Vakil | 3rd | JP Morgan IM | NYC |
| Carlos Villar | 3rd | DISH Network | |
| David Dai | 3rd | UBS IBD | NYC |
| Jichao Li | 3rd | Google | Mountain View, CA |
| Raghav Mathur | 3rd | Houlihan Lokey, Restructuring | NYC |
| Anup Suresh | 2nd | Tano Capital | San Mateo, CA |
| Lisa Wu | 3rd | UBS S&T | Stamford, CT |
| Jourdan Frankovich | 3rd | UVA Psychology Lab | Charlottesville |
| Christopher Kaminski | 3rd | Ernst & Young | NYC |
| Ashank Kothari | 3rd | Jefferies and Company | Charlotte, NC |
| Will Liang | 3rd | The Blackstone Group | NYC |
| David Paxton | 2nd | JP Morgan IBD, Veris Consulting Externship | NYC |
| Suzy Peng | 3rd | KPMG | NYC |
| Alan Rogers | 3rd | Houlihan Lokey, Corporate Finance | NYC |
| Briyanna Scott | 3rd | Sacks and Sacks Law Firm | Norfolk |
| Ankit Sundaram | 3rd | Deutsche Bank | NYC |
| Benjamin Travis | 3rd | Newell Rubbermaid | Atanta |
| Rebecca Wolin | 3rd | Regatta Inc. | NYC |
| Ann Zimmerman | 2nd | Externships: PwC, KPMG, E&Y | |
| Betty Quinn | 1st | Kyodo News | Washington DC |
| Sid Das | 2nd | Office of Councilmen Marion Barry | Washington DC |
| Varun Saxena | 1st | Standard Chartered Bank & Child Rights and You | Singapore |
| Brian Zhou | 1st | Roland Berger Strategy Consultants | Beijing |
| Rechung Penjor | 1st | Gross National Happiness Commission | Thimphu |
| Ashley Hutchison | 2nd | Law Offices of Stone, Furlong, and Drewniak | Stafford |
| Barbara Nave | 2nd | Orientation Leader | Charlottesville |
| Matt Dunham | 2nd | Orientation Leader | Charlottesville |
| Xavier Lee | 3rd | SAIC | Charlottesville |